UnitedHealthcare UHC & AARP Medicare Supplement Plans 2018
For more information on Medicare, please call the number below to speak with a healthcare specialist:
1-800-810-1437 TTY 711
Medigap Plan Options With UnitedHealthcare UHC & AARP For 2018
United Healthcare sells Medicare supplement plans in partnership with AARP. These plans are some of the most popular with Medicare benefits recipients. In 2018, AARP/UHC plans are available in all 50 states, but specific plan availability will vary by county. UHC/AARP does not offer the high-deductible version of Plan F.
We strongly advise that you speak with a licensed Medicare professional regarding your options under a UHC/AARP plan.
Location | UHC/AARP Medigap Plans Available |
Alabama | A, B, C1, F1, G, K, L, N |
Alaska | A, B, C, F, G, K, L, N |
Arizona | A, B, C1, F1, G, K, L, N |
Arkansas | A, B, C1, F1, G, K, L, N |
California | A, B, C, F, G, K, L, N |
Colorado | A, B, C, F, G, K, L, N |
Connecticut | A, B, C, F, G, K, L, N |
Delaware | A, B, C, F, G, K, L, N |
D.C. | A, B, C, F, G, K, L, N |
Florida | A, B, C1, F1, G, K, L, N |
Georgia | A, B, C1, F1, G, K, L, N |
Hawaii | A, B, C, F, G, K, L, N |
Idaho | A, B, C, F, G, K, L, N |
Illinois | A, B, C, F, G, K, L, N |
Indiana | A, B, C, F, G, K, L, N |
Iowa | A, B, C, F, G, K, L, N |
Kansas | A, B, C1, F1, G, K, L, N |
Kentucky | A, B, C1, F1, G, K, L, N |
Louisiana | A, B, C1, F1, G, K, L, N |
Maine | A, B, C, F, G, K, L, N |
Maryland | A, B, C, F, G, K, L, N |
Massachusetts | Standardized differently |
Michigan | A, B, C, F, G, K, L, N |
Minnesota | Standardized differently |
Mississippi | A, B, C1, F1, G, K, L, N |
Missouri | A, B, C, F, G, K, L, N |
Montana | A, B, C, F, G, K, L, N |
Nebraska | A, B, C, F, G, K, L, N |
Nevada | A, B, C1, F1, G, K, L, N |
New Hampshire | A, B, C, F, G, K, L, N |
New Jersey | A, B, C, F, G, K, L, N |
New Mexico | A, B, C, F, G, K, L, N |
New York | A, B, C, F, G, K, L, N |
North Carolina | A, B, C1, F1, G, K, L, N |
North Dakota | A, B, C, F, G, K, L, N |
Ohio | A, B, C1, F1, G, K, L, N |
Oklahoma | A, B, C1, F1, G, K, L, N |
Oregon | A, B, C1, F1, G, K, L, N |
Pennsylvania | A, B, C, F, G, K, L, N |
Rhode Island | A, B, C, F, G, K, L, N |
South Carolina | A, B, C, F, G, K, L, N |
South Dakota | A, B, C, F, G, K, L, N |
Tennessee | A, B, C1, F1, G, K, L, N |
Texas | A, B, C1, F1, K, L, N |
Utah | A, B, C1, F1, G, K, L, N |
Vermont | A, B, C, F, K, L, N |
Virginia | A, B, C, F, G, K, L, N |
Washington | A, B, C1, F1, G, K, L, N |
West Virginia | A, B, C, F, G, K, L, N |
Wisconsin | Standardized differently |
Wyoming | A, B, C, F, G, K, L, N |
1 = In some states, UHC offers a Select version of certain plans, which cost less but require you to choose from a list of select providers.
Note: Not all plans available in all areas. |