Mutual of Omaha Medigap Plans – Medicare Supplement Plans By State
For more information on Medicare, please call the number below to speak with a healthcare specialist:
1-800-810-1437 TTY 711
Mutual of Omaha sells Medigap insurance plans under several names, including United of Omaha Life Insurance Company, United World Life Insurance Company, and The Omaha Insurance Company. The company offers a wide variety of plans ranging from Medigap / Medicare Supplement Plan types including, Medigap Plan A, C, D, F, HF, G, M and plan N. Mutual of Omaha has a Medicare Supplement / Medigap plan available in almost every state, excluding Massachusetts.
Below we breakout in detail where Mutual of Omaha Medigap Plans can be purchased for the 2018 enrollment year. We highly suggest that you take a moment to read through this information carefully, and if you have any questions at all do not hesitate to reach out to us in order to speak with a licensed Medicare professional.
2018 Mutual Of Omaha Medigap Plan (Medicare Supplements) Map By State
Location | Mutual of Omaha Medigap Plans Available |
Alabama | A, F, HF, G, N |
Alaska | A, C, D, F, HF, G, N |
Arizona | A, F, HF, G, N |
Arkansas | A, F, HF, G, N |
California | A, F, HF, G, N |
Colorado | A, C, D, F, HF, G, N |
Connecticut | A, F, HF, G, N |
Delaware | A, F, HF, G, N |
D.C. | A, C, D, F, HF, G, N |
Florida | A, F, HF, G, N |
Georgia | A, F, HF, G, N |
Hawaii | A, C, D, F |
Idaho | A, F, HF, G, N |
Illinois | A, F, HF, G, N |
Indiana | A, F, HF, G, N |
Iowa | A, F, HF, G, N |
Kansas | A, F, HF, G, N |
Kentucky | A, F, HF, G, N |
Louisiana | A, F, HF, G, N |
Maine | A, F, G, M |
Maryland | A, F, HF, G, N |
Massachusetts | ☒ |
Michigan | A, C, F, HF, G, N |
Minnesota | Standardized differently |
Mississippi | A, F, HF, G, N |
Missouri | A, F, HF, G, N |
Montana | A, F, HF, G, N |
Nebraska | A, F, HF, G, N |
Nevada | A, F, HF, G, N |
New Hampshire | A, F, HF, G, N |
New Jersey | A, C, F, HF, G, M, N |
New Mexico | A, F, HF, G, N |
New York | A, B, C, D, F, G, M |
North Carolina | A, F, HF, G, N |
North Dakota | A, F, HF, G, N |
Ohio | A, C, D, F, HF, G, N |
Oklahoma | A, F, HF, G, N |
Oregon | A, F, HF, G, N |
Pennsylvania | A, B, C, D, F, HF, G, N |
Rhode Island | A, C, D, F, HF, G, N |
South Carolina | A, F, HF, G, N |
South Dakota | A, F, HF, G, N |
Tennessee | A, F, HF, G, N |
Texas | A, F, HF, G, N |
Utah | A, F, HF, G, N |
Vermont | A, B, C, D, F, HF, G, N |
Virginia | A, F, HF, G, N |
Washington | A, F, HF, G, N |
West Virginia | A, F, HF, G, N |
Wisconsin | Standardized differently |
Wyoming | A, F, HF, G, N |
HF = High-deductible Plan F covers the same benefits as standard Plan F but requires you to meet a deductible before benefits pay out.
☒ = Mutual of Omaha does not offer Medigap plans here. Note: Not all plans available in all areas. |