Cigna Medigap Plans By State
For more information on Medicare, please call the number below to speak with a healthcare specialist:
1-800-810-1437 TTY 711
Does Cigna Have A Medigap Plan In Your State?
Cigna is a popular and quite successful insurance carrier that is based within the United States and provides health insurance and medicare benefits coverage within most states. Cigna’s Medigap offerings in particular are becoming more and more popular with individuals seeking more robust medicare benefits coverage. Most often individuals who find that when certain costs are not being provided for entirely under original medicare (Part A and Part B) be it specialists, or prescription drug benefits, whatever the individual case may be, will enroll in a Medicare Advantage or Medigap plan. These plans do a better job of covering more costs in general, but they can be a little more costly when it comes to monthly premiums. As always, your best course of action is to seek help from a reputable licensed medicare professional should you have any questions at all.
Quick Tip From Medicare.net: Did you know that Medigap Plans are standardized in almost all states? What is great about that for you as the consumer, is that it basically means there are less variables for you to have to worry about when comparing Medigap plans from one insurance carrier against another. Most often there are two primary concerns you’ll have. One, is cost. Or what the plan will cost on a monthly basis. Two, is what kind of access do you have with respect to doctors and specialists.
Below we break out what Medigap Plans are offered by Cigna on a state-by-state basis. Not all Cigna Medigap Plans, which includes plan A, B, C, D, F, G, N as well as HF, are available in all states. If you have questions about what is covered under each Cigna Medigap Plan offering, please see our guide to Cigna Medigap, which is found here: Cigna Medigap Plans Guide.
As always, should you have any questions, please do not hesitate to use our contact forms, or our toll free number to be directly connected to a licensed Medicare professional. At the end of this chart, we provide you with some different ways you can get connected to a licensed medicare enrollment professional who will be able to answer any of the questions you might have about your options. You are never under any requirement to purchase anything, and as always Medicare.net (A HealthNetwork company) strives to continue to provide the very best information and overall consumer experience online when it comes to researching and enrolling in any health insurance or medicare product. More than 15 million American households rely on HealthNetwork on an annual basis.
Cigna Medigap Plans By State
Cigna offers Medicare supplemental insurance (Medigap Plans) in all but two states as of 2018. Some plans may be sold under American Retirement Life Insurance, one of the underwriters for Cigna.
State | Cigna Company | Medigap Plans Available |
Alabama | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Alaska | Loyal American Life Insurance Company | A, F, G, N |
Arizona | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Arkansas | American Retirement Life Insurance Company | A, F, G, N |
California | Loyal American Life Insurance Company | A, F, G, N |
Colorado | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Connecticut | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Delaware | American Retirement Life Insurance Company | A, F, G, N |
D.C. | Loyal American Life Insurance Company | A, F, G, N |
Florida | Cigna Health and Life Insurance Company American Retirement Life Insurance Company |
Cigna: A, F, HF, G, N American Retirement: A, F, N |
Georgia | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Hawaii | Loyal American Life Insurance Company | A, F, G, N |
Idaho | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Illinois | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Indiana | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Iowa | American Retirement Life Insurance Company | A, F, G, N |
Kansas | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Kentucky | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Louisiana | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Maine | Loyal American Life Insurance Company | A, F, G, N |
Maryland | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Massachusetts | ☒ | ☒ |
Michigan | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Minnesota | Cigna Health and Life Insurance Company | Standardized differently |
Mississippi | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Missouri | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Montana | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Nebraska | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Nevada | Cigna Health and Life Insurance Company | A, F, HF, G, N |
New Hampshire | American Retirement Life Insurance Company Loyal American Life Insurance Company |
American Retirement: A, F, G, N Loyal American: A, F, G, N |
New Jersey | Loyal American Life Insurance Company | A, C, F, G, N |
New Mexico | American Retirement Life Insurance Company | A, F, G, N |
New York | ☒ | ☒ |
North Carolina | Cigna Health and Life Insurance Company | A, F, HF, G, N |
North Dakota | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Ohio | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Oklahoma | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Oregon | Cigna Health and Life Insurance Company | A, B, C, D, F, G, N |
Pennsylvania | Cigna Health and Life Insurance Company | A, B, F, HF, G, N |
Rhode Island | American Retirement Life Insurance Company | A, F, G, N |
South Carolina | Cigna Health and Life Insurance Company | A, F, HF, G, N |
South Dakota | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Tennessee | American Retirement Life Insurance Company | A, F, G, N |
Texas | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Utah | Cigna Health and Life Insurance Company | A, F, HF, G, N |
Vermont | Loyal American Life Insurance Company | A, F, G, N |
Virginia | American Retirement Life Insurance Company | A, F, G, N |
Washington | Loyal American Life Insurance Company | A, F, G, N |
West Virginia | American Retirement Life Insurance Company | A, F, G, N |
Wisconsin | Cigna Health and Life Insurance Company | Standardized differently |
Wyoming | American Retirement Life Insurance Company | A, F, G, N |
☒ = Cigna does not sell Medigap insurance in these states. HF = High-deductible Medigap Plan F, which requires a deductible to be met before benefits pay out some plan types not available in all counties. |
Sources:
FL: https://apps.fldfs.com/mcws/cwssearch.aspx
MA: http://www.mass.gov/ocabr/docs/doi/consumer/healthlists/medigap.pdf
MT: http://csimt.gov/wp-content/uploads/2017_2018-Medicare-Supplement-Rate-Guide.pdf
NH: https://www.nh.gov/insurance/consumers/documents/2018_medsuprates.pdf
NY: https://www.dfs.ny.gov/consumer/caremain.htm
VA: https://www.scc.virginia.gov/boi/pubs/medsup_cht.pdf
WA: https://www.insurance.wa.gov/sites/default/files/documents/medicare-supp-plans.pdf
All other states: https://www.cigna.com/medicare/supplemental/exclusions-and-limitations?campaign_ID=CSBORG